
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5401
Title: | Enhancing Initial Growth Rates of Young Hevea Plants Using Elevated CO2 Concentration, Relative Humidity and Temperature |
Journal Name: | Developments in Plantation Crops Research: Placrosym XII, 27-29 November 1996, Kottayam, India. |
Authors: | Devakumar, A.S. Vijayakumar, K.R. Sethuraj, M.R. |
Issue Date: | 1998 |
Number of Pages: | 103-108 |
URI: | http://localhost:8080/xmlui/handle/123456789/5401 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Enhancing Initial Growth Rates of Young Hevea Plants Using Elevated CO2 Concentration, Relative Humidity and Temperature.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.