
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devakumar, A.S. | - |
dc.contributor.author | Vijayakumar, K.R. | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.date.accessioned | 2023-04-14T11:29:49Z | - |
dc.date.available | 2023-04-14T11:29:49Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5401 | - |
dc.title | Enhancing Initial Growth Rates of Young Hevea Plants Using Elevated CO2 Concentration, Relative Humidity and Temperature | - |
dc.journalname | Developments in Plantation Crops Research: Placrosym XII, 27-29 November 1996, Kottayam, India. | - |
dc.identifier.pagenumber | 103-108 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Enhancing Initial Growth Rates of Young Hevea Plants Using Elevated CO2 Concentration, Relative Humidity and Temperature.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.