
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badre Alam | - |
dc.contributor.author | Nair, D.B. | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-04-14T11:31:29Z | - |
dc.date.available | 2023-04-14T11:31:29Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5425 | - |
dc.title | Rapid probing for intrinsic traits related to cold stress tolerance at physiological, biophysical and biochemical levels in Hevea brasiliensis | - |
dc.journalname | Journal of Plantation Crops | - |
dc.identifier.pagenumber | 4 | - |
dc.identifier.volumeissue | Volume 32 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rapid probing for intrinsic traits related to cold stress tolerance at physiological, biophysical and biochemical levels in Hevea brasiliensis.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.