
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharian George, K. | - |
dc.contributor.author | Toms Joseph | - |
dc.date.accessioned | 2023-04-14T11:31:36Z | - |
dc.date.available | 2023-04-14T11:31:36Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5488 | - |
dc.title | Untapped Market Potential and Comparative Advantage of a By-product-The Case of Rubber Wood Processing Industry in India | - |
dc.identifier.pagenumber | 6 | - |
dc.identifier.volumeissue | Volume 36 ; Issue No. 3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Untapped Market Potential and Comparative Advantage of a By-product The Case of Rubber Wood Processing Industry in India.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.