
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nehru, C.R. | - |
dc.contributor.author | Jayarathnam, K. | - |
dc.contributor.author | Thankamany, S. | - |
dc.date.accessioned | 2023-04-14T11:31:44Z | - |
dc.date.available | 2023-04-14T11:31:44Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5544 | - |
dc.title | Field incidence of bark-feeding caterpillar aetherastis circulate (Meyr) on different alternative host plants and its control. Pesticides | - |
dc.journalname | Pesticides, 21(7) | - |
dc.identifier.pagenumber | 39-40 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
FIELD INCIDENCE OF BARK-FEEDING CATERPILLAR AETHERASTIS CIRCULATA ON DIFFERENT ALTERNATIVE HOST AND ITS CONTROL.pdf | 85.4 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.