
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacob Mathew | - |
dc.contributor.author | Kochuthresiamma Joseph | - |
dc.date.accessioned | 2023-04-17T03:48:53Z | - |
dc.date.available | 2023-04-17T03:48:53Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5611 | - |
dc.language.iso | en | en_US |
dc.subject | Ribbed Smoked Sheci processing; effluent; contamination; coliforims | en_US |
dc.title | Characterisation of effluents from ribbed smoked sheet processing units and water from nearby wells | en_US |
dc.journalname | Journal of Plantation Crop | en_US |
dc.identifier.pagenumber | 4 | en_US |
dc.identifier.volumeissue | Vol.32 | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterisation of effluents from ribbed smoked sheet processing units and water from nearby wells.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.