
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabu Thomas | - |
dc.contributor.author | Alex T. Koshy | - |
dc.date.accessioned | 2023-04-17T05:17:38Z | - |
dc.date.available | 2023-04-17T05:17:38Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5633 | - |
dc.language.iso | en | en_US |
dc.title | Effect of Blend Ratio and Crosslinking System on the Engineering Prosperties Of Natural Rubber - Ethylenevinyl Acetate Copolymer Blends | en_US |
dc.journalname | Proceeding of the Fifth Kerala Science Congress January | en_US |
dc.identifier.pagenumber | 1 | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Blend Ratio and Crosslinking System on the Engineering Prosperties Of Natural Rubber - Ethylenevinyl Acetate Copolymer Blends.pdf | 456.9 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.