
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Recktenwald, G. W. | - |
dc.date.accessioned | 2024-01-25T05:34:22Z | - |
dc.date.available | 2024-01-25T05:34:22Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://61.1.181.116:8080/jspui/handle/123456789/5757 | - |
dc.language.iso | en_US | en_US |
dc.title | Infrared Analysis of o-Tricresyl Phosphate in Paraffinic Mineral Oil | en_US |
dc.type | Article | en_US |
dc.journalname | Analytical Chemistry | en_US |
dc.identifier.pagenumber | 2 | en_US |
dc.identifier.volumeissue | Volume 31 | en_US |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Infrared Analysis of o-Tricresyl.Phosphate in Paraffinic Mineral Oil.pdf | 283.06 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.