
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Megha, S | - |
dc.date.accessioned | 2025-01-20T11:19:16Z | - |
dc.date.available | 2025-01-20T11:19:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://61.1.181.116:8080/jspui/handle/123456789/5876 | - |
dc.description | T231 | - |
dc.language.iso | en | en_US |
dc.title | Assessment of variability in Acquired Thermotolerance in Hevea brasiliensis genotypes -In vitro studies | en_US |
dc.type | Dissertation | en_US |
dc.contributor.guide | Jinu, John | - |
dc.universityname | CMS College | en_US |
dc.identifier.pagenumber | 48 Pages | en_US |
Appears in Collections: | Degree/Diploma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of variability in Acquired Thermotolerance in Hevea brasiliensis genotypes -In vitro studies.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.