
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayashree Madhavan | |
dc.date.accessioned | 2023-02-20T06:52:55Z | - |
dc.date.available | 2023-02-20T06:52:55Z | - |
dc.date.issued | 2001 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/624 | - |
dc.description | 137.Jayashree Madhavan | |
dc.language.iso | English | |
dc.title | Multivariate analysis of young and mature clones in Para rubber Hevea brasiliensis Muell. Arg. | |
dc.type | Ph.D Thesis | |
dc.contributor.guide | S.G. Sreekumar | |
dc.universityname | Kerala Agricultural University | |
dc.identifier.pagenumber | 320 Pages | |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
137.Jayashree Madhavan.pdf | 8.89 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.