
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George Koshy | |
dc.date.accessioned | 2023-02-20T06:52:55Z | - |
dc.date.available | 2023-02-20T06:52:55Z | - |
dc.date.issued | 1997 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/626 | - |
dc.description | 140 George Koshy | |
dc.language.iso | English | |
dc.title | Studies on the factors influencing the regeneration and flow of latex in Hevea brasiliensis | |
dc.type | Ph.D Thesis | |
dc.contributor.guide | K.R. Vijayakumar | |
dc.universityname | The Mahatma Gandhi University Kottayam, Kerala | |
dc.identifier.pagenumber | 295 Pages | |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
140 George Koshy.pdf | 5.62 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.