
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis Mathew | |
dc.date.accessioned | 2023-02-20T06:52:55Z | - |
dc.date.available | 2023-02-20T06:52:55Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/628 | - |
dc.description | 146 Francis Mathew | |
dc.language.iso | English | |
dc.title | Structural studies on tension wood of Hevea brasiliensis (Para rubber) with special reference to clonal variability | |
dc.type | Ph.D Thesis | |
dc.contributor.guide | C.P. Reghu | |
dc.universityname | The Mahatma Gandhi University Kottayam, Kerala | |
dc.identifier.pagenumber | 174 Pages | |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
146 Francis Mathew.pdf | 7.92 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.