
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethuraj, M.R. | - |
dc.date.accessioned | 2023-02-20T06:53:00Z | - |
dc.date.available | 2023-02-20T06:53:00Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/657 | - |
dc.description | T30 SETHURAJ M.R | - |
dc.language.iso | English | - |
dc.title | Studies on the physiological factors influencing yield in Hevea brasiliensis Muell. Arg. | - |
dc.type | Ph.D Thesis | - |
dc.contributor.guide | C.K.N. Nair | - |
dc.contributor.guide | Jai Narain Singh | - |
dc.universityname | The Banaras Hindu University | - |
dc.identifier.pagenumber | 354 Pages | - |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T30 SETHURAJ M.pdf | 10.25 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.