
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satheesh, P.R. | - |
dc.date.accessioned | 2023-02-20T06:53:03Z | - |
dc.date.available | 2023-02-20T06:53:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/674 | - |
dc.description | T197 SATHEESH P.R.BLANK PAGE | - |
dc.language.iso | English | - |
dc.title | Impact of climate change on Indian plantation sector with special reference to natural rubbber | - |
dc.type | Ph.D Thesis | - |
dc.contributor.guide | James Jacob | - |
dc.contributor.guide | Thulaseedharan, A. | - |
dc.universityname | The Mahatma Gandhi University Kottayam, Kerala | - |
dc.identifier.pagenumber | 248 pages | - |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T197 SATHEESH P.R.BLANK PAGE.pdf | 80.23 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.