
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/690
Title: | Carbohydrate metabolism and ionic balance in the latex production mechanism in Hevea brasiliensis |
Authors: | Sheela P. Simon |
Guides: | G. Muraleedhara Kurup K.R. Vijayakumar |
Issue Date: | 2003 |
University Name: | The Mahatma Gandhi University Kottayam, Kerala |
Number of Pages: | 196 Pages |
Description: | T145 SHEELA P SIMON |
URI: | http://localhost:8080/xmlui/handle/123456789/690 |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T145 SHEELA P SIMON.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.