
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheela P. Simon | |
dc.date.accessioned | 2023-02-20T06:53:06Z | - |
dc.date.available | 2023-02-20T06:53:06Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/690 | - |
dc.description | T145 SHEELA P SIMON | |
dc.language.iso | English | |
dc.title | Carbohydrate metabolism and ionic balance in the latex production mechanism in Hevea brasiliensis | |
dc.type | Ph.D Thesis | |
dc.contributor.guide | G. Muraleedhara Kurup | |
dc.contributor.guide | K.R. Vijayakumar | |
dc.universityname | The Mahatma Gandhi University Kottayam, Kerala | |
dc.identifier.pagenumber | 196 Pages | |
Appears in Collections: | Ph.D |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T145 SHEELA P SIMON.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.